| Gallery |
Newly Listed World Coins
| Ref. | Type | Description | Date | Quality | Price |
Australia
| #71569 | AUS.002 | 5, 10, 20, 50 pence, 1 et 2 $, Uncirculated Coin Set Bass and Flinders | 1998 | UNC | 25 € | |
| #71570 | AUS.003 | 25 Cents et 1 $, Holey Dollar and The Dump | 1990 | UNC | 60 € |
Belgium
| #71577 | KM.1.2 | 1 C, Lion | 1847 | FF+ | 10 € | |
| #71585 | KM.129.1 | 5 F, Léopold III | 1946 | VF+ | 2 € | |
| #71586 | KM.140.1 | 20 F, Helmeted head | 1949 | VF+ | 8 € | |
| #71580 | KM.21 | 5 C, Lion | 1861 | FF+ | 3 € | |
| #71581 | KM.24 | 5 F, Léopold II | 1873 | VF+ | 15 € | |
| #71583 | KM.36 | 2 C, Lion | 1905 | VF+ | 3 € | |
| #71578 | KM.4.1 | 2 C, Lion | 1835 | FF+ | 10 € | |
| #71579 | KM.4.1 | 2 C, Lion | 1863 | VF+ | 7 € | |
| #71584 | KM.54 | 5 C, Spray of leaves | 1906 | VF++ | 2 € |
British West Africa
| #71594 | KM.8 | 1/2 Penny, Crown | 1936 | XF | 20 € |
Cambodia
| #71536 | KHM.002 | 10 Centimes, Norodom I | 1860 | VF+ | 35 € |
Canada
| #71599 | KM.29 | 5 Cents, George V | 1931 | VF++ | 10 € | |
| #71600 | KM.35 | 25 Cents, George VI | 1940 | XF | 7 € | |
| #71512 | KM.63 | 50 Cents, Elisabeth II | 1965 | XF | 8 € | |
| #72155 | KM.635 | 25 Cents, 20 years of Canadian Breast Cancer Foundation | 1996 | AU | 2 € | |
| #71511 | KM.TN21 | 1 Penny, Arms | 1852 | VF- | 15 € |
Cocos (Keeling) Islands
| #72136 | CCK.001 | 5, 10, 20, 50 cents, 1, 2, 5 $, Animals | 2004 | UNC | 29 € |
Cook Islands
| #72104 | COK.009 | 10 x 5 cents, Elizabeth II - Fish | 2000 | UNC | 39 € |
Croatia
| #72153 | HRV.002 | 25 Kuna, Zagreb 2010 | 2010 | AU | 10 € |
Cuba
| #71601 | KM.A12 | 10 Centavos, Arms | 1915 | VF+ | 7 € |
Ecuador
| #72135 | ECU.004 | 8 Dolares, Whale - Galapagos Islands issue | 2008 | UNC | 13 € |
Egypt
| #71602 | KM.293 | 2 Qirsh, Flower - Abdul Hamid II | 1903 | VF++ | 10 € | |
| #71603 | KM.305 | 1 Qirsh, Flower - Muhammad V | 1911 | VF++ | 15 € | |
| #71605 | KM.365 | 2 Piastres, Farouk | 1942 | VF++ | 7 € | |
| #71604 | KM.365 | 2 Piastres, Farouk | 1937 | XF | 10 € | |
| #71606 | KM.369 | 2 Piastres, Farouk | 1944 | VF++ | 10 € |
France
| #71527 | KM.603.1 | 2 Sols, Louis XVI | 1792 | VG | 10 € | |
| #71529 | KM.926 | 5 F, Seed sower | 1961 | XF | 4 € | |
| #71530 | KM.926 | 5 F, Seed sower | 1963 | VF+ | 3 € | |
| #71531 | KM.926 | 5 F, Seed sower | 1962 | XF | 4 € | |
| #71528 | KM.926 | 5 F, Seed sower | 1960 | VF+ | 3 € | |
| #71532 | KM.926 | 5 F, Seed sower | 1964 | XF | 4 € | |
| #71533 | KM.926 | 5 F, Seed sower | 1965 | XF | 4 € | |
| #71534 | KM.926 | 5 F, Seed sower | 1966 | VF+ | 3 € |
French Colonies
| #71520 | KM.11.1 | 10 Centimes, Charles X | 1825 | FF+ | 20 € |
French Equatorial Africa
| #71506 | KM.1.a | 50 Centimes, Rooster - Double cross | 1943 | XF | 10 € |
French Mint
| #72189 | MDP.190 | 26 x 10 €, Regional issue of 10 € | 2191 | UNC | 325 € |
Germany (Federal Republic of)
| #71573 | RFA.001 | 10 Deutsche Mark, Olympics Games of Munich | 1972 | AU | 30 € |
Greenland
| #72139 | GRL.001 | 25, 50 ore, 1, 2, 5, 10, 20, 50 Kroner, Animals | 2010 | AU | 36 € |
Guatemala
| #71518 | KM.151 | 1/4 Real, Mountains | 1886 | VF+ | 6 € | |
| #71516 | KM.158 | 1/4 Real, Mountains | 1890 | VF+ | 6 € |
Ireland
| #71589 | KM.147.1 | 1/2 Penny, George III | 1805 | VF- | 40 € | |
| #71590 | KM.151 | 1 Penny, George IV | 1823 | FF+ | 18 € |
Ireland (Republic of)
| #71591 | KM.2 | 1/2 Penny, Pigs - Irish harp | 1928 | VF+ | 7 € | |
| #71593 | KM.3 | 1 Penny, Hen and chicks - Irish harp | 1931 | VF- | 5 € | |
| #71587 | KM.5 | 6 Pence, Dog - Irish harp | 1935 | VF+ | 8 € | |
| #71588 | KM.8 | 1/2 Crown, Horse - Irish harp | 1930 | VF- | 20 € |
Isle of Man
| #71522 | KM.25 | 25 Pence, Silver Jubilee of Wedding | 1972 | AU | 15 € | |
| #71523 | KM.37 | 1 Crown, 200 years of IndependEnce of USA | 1976 | XF | 20 € | |
| #71524 | KM.78 | 1 Crown, Beethoven | 1981 | XF | 12 € |
Italian States (Bologna)
| #71526 | KM.285 | 1 Quattrino, Pius VI | 1784 | VF+ | 25 € |
Korea (Republic of)
| #72151 | KM.35.2 | 100 won, Admiral Lee Soon-Shin | -- | AU | 2 € |
Mali
| #72152 | KM.2 | 5 F, Hippo facing | 1961 | AU | 2 € |
Mexico
| #72143 | MEX.013 | 5 Pesos, Leona Vicario | 2009 | AU | 4 € | |
| #72144 | MEX.014 | 5 Pesos, Belisario Dominguez | 2009 | AU | 4 € | |
| #72145 | MEX.015 | 5 Pesos, Eulalio Gutierrez | 2009 | AU | 4 € | |
| #72146 | MEX.016 | 5 Pesos, Nicolas Bravo | 2009 | AU | 4 € | |
| #72147 | MEX.017 | 5 Pesos, Servando Teresa de Mier | 2010 | AU | 4 € | |
| #72148 | MEX.018 | 5 Pesos, Otilio Montano | 2009 | AU | 4 € | |
| #72149 | MEX.019 | 5 Pesos, Francisco I. Madero | 2010 | AU | 4 € | |
| #72150 | MEX.020 | 5 Pesos, Miguel Hildalgo y Costilla | 2010 | AU | 4 € |
Poland
| #71537 | KM.Y12 | 20 Groszy, Eagle | 1923 | XF | 3 € | |
| #71538 | KM.Y13 | 50 Groszy, Eagle | 1923 | XF | 3 € | |
| #71548 | KM.Y144 | 1000 Zlotych, John Paul II | 1982 | AU | 25 € | |
| #71549 | KM.Y195 | 10000 Zlotych, Solidarnosc | 1990 | AU | 10 € | |
| #71553 | KM.Y196.1 | 100000 Zlotych, Solidarnosc | 1990 | AU | 50 € | |
| #71539 | KM.Y20 | 2 Zlote, Queen Jadwiga | 1933 | VF+ | 6 € | |
| #71551 | KM.Y215 | 20000 Zlotych, Eagle - 225 years of Warsaw | 1991 | AU | 30 € | |
| #71550 | KM.Y217 | 10000 Zlotych, Constitution | 1991 | AU | 12 € | |
| #63377 | KM.Y22 | 10 Zlotych, Queen Jadwiga | 1932 | VF+ | 29 € | |
| #71525 | KM.Y22 | 10 Zlotych, Queen Jadwiga | 1933 | VF+ | 29 € | |
| #71552 | KM.Y261 | 20000 Zlotych, Olympics games of Lillehammer | 1993 | AU | 15 € | |
| #71542 | KM.Y29 | 10 Zlotych, Joseph Pilsudski | 1936 | XF | 25 € | |
| #71543 | KM.Y29 | 10 Zlotych, Joseph Pilsudski | 1937 | XF+ | 35 € | |
| #71540 | KM.Y30 | 2 Zlote, Boat | 1936 | XF+ | 30 € | |
| #71541 | KM.Y31 | 5 Zlotych, Boat | 1936 | XF | 60 € | |
| #71545 | KM.Y72 | 200 Zlotych, Eagle - 30 years of Peoples Republic | 1974 | VF++ | 7 € |
Romania
| #72140 | KM.146 | 500 Lei, Sun Eclipse | 1999 | UNC | 3 € |
San Marino
| #72141 | KM.21 | 500 Lires, Towers - Mother and child | 1972 | AU | 18 € | |
| #72142 | KM.29 | 500 Lires, Towers - Girl and dove | 1973 | AU | 15 € |
Sarawak
| #71519 | KM.7 | 1 Cent, Charles V. Brooke | 1894 | VF- | 10 € |
Solomon Islands
| #45888 | SLB.001 | 1, 2, 5, 10, 20, 50 cents, 1 Dollar, Elizabeth II | 2005 | AU | 8 € |
South Africa
| #71597 | KM.15.a | 3 Pence, George V | 1924 | VF++ | 40 € | |
| #71598 | KM.16.2 | 6 Pence, George V | 1933 | VF+ | 10 € | |
| #71595 | KM.4 | 6 Pence, Bust left | 1896 | VF+ | 35 € | |
| #71596 | KM.4 | 6 Pence, Bust left | 1897 | VF- | 30 € |
Stoltenhoff Island
| #46327 | STO.001 | ½, 1, 2, 5, 10, 20, 25 Pences | 2008 | AU | 29 € |
Straits Settlements
| #71509 | KM.16 | 1 Cent, Victoria | 1897 | VF+ | 10 € | |
| #71510 | KM.16 | 1 Cent, Victoria | 1872 | FF+ | 8 € | |
| #71508 | KM.6 | 1 Cent, Victoria | 1862 | FF+ | 15 € |
Ukraine
| #72154 | KM.21 | 200000 Karbovantsiv, 10 years od Tchernobyl disaster | 1996 | AU | 6 € | |
| #72156 | UKR.001 | 1, 2, 5, 10, 25, 50 et 1 Hryvnia, Currency coins | -- | AU | 7 € |
United Kingdom
| #71554 | GBR.001 | 5 Pounds, 40th years of Elizabeth Coronation | 1993 | AU | 25 € | |
| #71555 | GBR.002 | 5 Pounds, 70 years of Elizabeth II | 1996 | AU | 25 € | |
| #71556 | GBR.003 | Set of 7 coins, Royal Mint set Year 1989 | 1989 | XF | 30 € | |
| #71557 | GBR.004 | Set of 7 coins, Royal Mint set Year 1990 | 1990 | AU | 25 € | |
| #71558 | GBR.005 | Set of 7 coins, Royal Mint set Year 1991 | 1991 | AU | 20 € | |
| #71559 | GBR.006 | 1, 2, 5, 2x 10, 20, 2x 50 pence, 1 Pound, Royal Mint set Year 1992 | 1992 | AU | 35 € | |
| #71560 | GBR.007 | 1, 2, 5, 10, 20, 2x 50 pence, 1 Pound, Royal Mint set Year 1993 | 1993 | AU | 20 € | |
| #71561 | GBR.008 | 1, 2, 5, 10, 20, 2x 50 pence, 1 Pound, Royal Mint set Year 1994 | 1994 | AU | 20 € | |
| #71562 | GBR.009 | 1, 2, 5, 10, 20, 50 pence, 1, 2 Pounds, Royal Mint set Year 1995 | 1995 | AU | 20 € | |
| #71563 | GBR.010 | 1, 2, 5, 10, 20, 50 pence, 1, 2 Pounds, Royal Mint set Year 1996 | 1996 | AU | 30 € | |
| #71564 | GBR.011 | 1, 2, 5, 10, 20, 2 x 50 pence, 1, 2 Pounds, Royal Mint set Year 1997 | 1997 | AU | 20 € | |
| #71565 | GBR.012 | 1, 2, 5, 10, 20, 2 x 50 pence, 1, 2 Pounds, Royal Mint set Year 1998 | 1998 | AU | 30 € | |
| #71566 | GBR.013 | 1, 2, 5, 10, 20, 50 pence, 1, 2 Pounds, Royal Mint set Year 1999 | 1999 | AU | 30 € | |
| #71571 | GBR.031 | 1/2, 1, 2, 5, 10 pence, First decimal coins | 1971 | XF | 10 € | |
| #71574 | GBR.033 | Set of 9 coins, Year 1953 | 1953 | VF+ | 15 € |
United States of America
| #66042 | KM.206 | 1 Dollar, Dennis R. Williams | 1976 | XF | 12 € | |
| #72185 | KM.434 | 1 Dollar, James Buchanan | 2010 | UNC | 3 € | |
| #72186 | KM.434 | 1 Dollar, James Buchanan | 2010 | UNC | 3 € | |
| #71243 | KM.A202.b | 1/2 Dollar, Kennedy | 2010 | UNC | 2 € | |
| #54954 | USA.017 | 6 x ¼ Dollar, Quarters US territories | 2009 | UNC | 39 € | |
| #69680 | USA.021 | 4 x 1 Dollar, Presidential 1$ Coin Proof Set | 2010 | UNC | 20 € | |
| #72187 | USA.023 | 4 x 1$ Présidents, 5 x 1/4$ Etats + 5 pièces circulations, Global Proof Set 2010 | 2010 | UNC | 42 € | |
| #70727 | USA.103 | 5 x 1/4 Dollar, Beutiful Quarters Proof set 2010 | 2010 | UNC | 22 € | |
| #72188 | USA.107 | 5 x 1/4 Dollar, Beutiful Quarters Proof set 2010 Silver | 2010 | UNC | 42 € | |
| #72103 | USA.501 | Set of 4 coins, J. F. Kennedy Ultimate Collection | -- | UNC | 39 € | |
| #72101 | USA.502 | 1 Dollar, Silver Eagle Golden Hologram | 2009 | UNC | 42 € | |
| #72100 | USA.502 | 1 Dollar, Silver Eagle Golden Hologram | 2009 | UNC | 42 € | |
| #72102 | USA.503 | 1 Dollar, Silver Eagle - Liberty | 2009 | UNC | 42 € | |
| #71576 | USA.504 | 1 dime, 1, 5 cents, 1/4, 1/2 $, Titanic | 1912 | FF+ | 30 € |
Vatican
| #71575 | VTU.001 | 10, 2 x 20, 4 x 50, 100, 500 Lires, John-Paul II | -- | AU | 20 € |